Sakrete/Amstone/Amspec Product List
Description One Description Two Standard Price Qty A Qty A Price Qty B Qty B Price Qty C Qty C Price Qty D Qty D Price Qty E Qty E Price
AmSpec Flowable Grout 55# GFG 210 10.81 3.9 10.54 55 10.27 111 9.73 167 9.46 222 9.37
Blacktop Crack Filler blk Amstone Acrylic Latex 2.38 3.9 2.32 7.9 2.26 11.9 2.14 15.98 2.08 24.9 2.06
Blacktop Patch High Perfo rmance 60# Sakrete 8.94 3.9 8.72 55 8.49 111 8.05 167 7.82 222 7.75
BlackTop Patch Sakrete 60# 6.97 3.9 6.80 55 6.62 111 6.27 167 6.10 222 6.04
Blacktop Primer Spot'X 1 gallon 18.19 3.9 17.74 7.9 17.28 11.9 16.37 16 15.92 24.9 15.77
Blacktop Primer Spot'X 1 quart 7.11 3.9 6.93 7.9 6.75 11.9 6.40 16 6.22 24.9 6.16
Blacktop Smooth'r Fill 1 ga mastic patch 8.72 3.9 8.50 7.9 8.29 11.9 7.85 16 7.63 24.9 7.56
Blacktop'n bond 10# 10# Asphalt repair 7.43 3.9 7.24 7.9 7.06 11.9 6.69 16 6.50 24.9 6.44
Blacktop'n Bond 40# 40# Asphalt repair 17.46 3.9 17.02 47 16.59 95 15.71 124 15.28 222 15.14
Cement Anchoring 2# Flows tone tub 5.19 3.9 5.06 7.9 4.93 11.9 4.67 16 4.54 24.9 4.50
Cement Anchoring 50# Flow stone pail 39.34 3.9 38.35 7.9 37.37 11.9 35.40 16 34.42 24.9 34.11
Cement Anchoring 9# Flows tone tub 11.07 3.9 10.79 7.9 10.51 11.9 9.96 16 9.68 24.9 9.60
Cement Bonding Surface 50# gray Amstone 11.58 3.9 11.29 55 11.00 111 10.42 167 10.13 222 10.04
Cement Bonding Surface 50# white Amstone 14.98 3.9 14.60 55 14.23 111 13.48 167 13.10 222 12.99
Cement Foundation coat A mstone 50# gray 13.57 3.9 13.23 7.9 12.89 11.9 12.21 16 11.87 24.9 11.76
Cement Hydraulic 2# PlugT ite pail 5.10 5 4.97 11 4.85 17 4.59 23 4.46 29 4.42
Cement Hydraulic 50# Plug Tite Amstone 40.51 3.9 39.50 7.9 38.49 11.9 36.46 16 35.45 24.9 35.12
Cement Hydraulic 9# PlugT ite Amstone 11.41 3.9 11.12 7.9 10.84 11.9 10.27 16 9.98 24.9 9.89
Cement Tube 12 *48 Amstone 13.89 3.9 13.54 7.9 13.19 11.9 12.50 15.9 12.15 24.9 12.04
Concrete & Mortar caulk Amstone latex/siliconize 2.38 3.9 2.32 7.9 2.26 11.9 2.14 16 2.08 24.9 2.06
Concrete Bonder 1 gallon Amstone 1 gallon 22.03 3.9 21.48 7.9 20.93 11.9 19.83 16 19.28 24.9 19.10
Concrete Bonder 1 quart Amstone 7.75 3.9 7.56 7.9 7.36 11.9 6.98 16 6.78 24.9 6.72
Concrete Fortifier Amston e 1 gallon 21.39 3.9 20.85 7.9 20.32 11.9 19.25 16 18.71 24.9 18.54
Concrete Gray Crack Fille r 1 qt Amstone 8.70 3.9 8.49 7.9 8.27 11.9 7.83 16 7.62 24.9 7.55
Concrete High Early 60#Sa krete Fast set 9.01 3.9 8.78 55 8.56 111 8.11 167 7.88 222 7.81
Concrete Mix 40#S 4000psi Sakrete 3.60 3.9 3.51 79 3.42 159 3.24 239 3.15 255 3.12
Concrete Mix 60#S 4000psi Sakrete 4.51 54 4.39 107 4.28 161 4.05 207 3.94 255 3.91
Concrete Mix 80#S 4000psi Sakrete 5.22 3.9 5.09 41 4.96 83 4.70 125 4.57 222 4.52
Concrete Mix all purpose 80# 4.35 3.9 4.24 7.9 4.13 11.9 3.92 16 3.81 24.9 3.77
Concrete Mix all purpose Ultracrete 3.83 41 3.73 83 3.63 125 3.44 167 3.35 222 3.32
Concrete NoMix Instant 60 # 6.78 10 6.61 20 6.44 30 6.10 40 5.94 50 5.88
Concrete NoMix PostSet 40 # 8.74 10 8.52 20 8.30 30 7.86 40 7.65 50 7.58
Concrete Sealer Amstone 1 gallon 19.07 3.9 18.60 7.9 18.12 11.9 17.17 16 16.69 24.9 16.54
Driveway Brush Squeegee metal 18 8.53 4.9 8.08 9.9 7.87 24.9 7.45 49.9 7.25 99.9 7.18
Driveway Brush Squeegee 1 wood 5.02 4.9 4.75 9.9 4.62 24.9 4.38 49.9 4.26 99.9 4.22
Driveway Cleaner 1 qt 5.53 2.9 5.07 7.9 4.94 11.9 4.68 17.9 4.55 23.9 4.51
Foundation Tar Coating no nfibrated 39# 5 ga. pail 16.78 3.9 16.36 7.9 15.94 11.9 15.10 16 14.68 24.9 14.55
Foundation Tar Coating no nfibrated 8# 1 ga. pail 4.98 3.9 4.86 7.9 4.73 11.9 4.48 16 4.36 24.9 4.32
Glass Block Mortar Int./E Amstone 10.80 42 10.53 83 10.26 125 9.72 167 9.45 209 9.36
Gravel washed 60# Sakrete 3.83 3.9 3.73 7.9 3.63 11.9 3.44 16 3.35 24.9 3.32
Grout Rapidset 55# 19.13 55 18.65 111 18.17 167 17.21 223 16.73 279 16.58
Grout White 20# bag for tile glass block 6.94 3.9 6.76 7.9 6.59 11.9 6.24 16 6.07 24.9 6.01
Grout White 80# bag for tile glass block 11.88 3.9 11.59 7.9 11.29 11.9 10.69 16 10.40 24.9 10.30
Masonry seal gray Amstone 25# 16.05 3.9 15.65 7.9 15.25 11.9 14.44 16 14.04 24.9 13.91
Masonry seal gray Amstone 50# 18.75 3.9 18.28 7.9 17.81 11.9 16.88 16 16.41 24.9 16.26
Masonry seal white Amston e 25# 17.41 3.9 16.97 7.9 16.54 11.9 15.67 16 15.23 24.9 15.09
Masonry seal white Amston e 50# 20.98 3.9 20.45 7.9 19.93 11.9 18.88 16 18.36 24.9 18.19
Mortar Mix 40#S Sakrete 3.89 3.9 3.80 79 3.70 159 3.50 239 3.41 255 3.38
Mortar Mix 60#S Sakrete 4.66 3.9 4.54 7.9 4.43 11.9 4.19 16 4.08 24.9 4.04
Mortar Mix 80#S Sakrete 5.75 3.9 5.60 41 5.46 83 5.17 125 5.03 255 4.98
Mortar White 20# 20# Sakrete 6.94 3.9 6.76 129 6.59 259 6.24 389 6.07 450 6.01
Mortar White 80# 80# Sakrete glass tile 11.88 3.9 11.59 41 11.29 83 10.69 125 10.40 222 10.30
Pallet Charge/Sakrete Pallet Charge/Sakrete 23.80 3.9 23.21 7.9 22.61 11.9 21.42 16 20.83 24.9 20.63
Portland Cement 94# Amst one 10.63 3.9 10.36 34 10.09 69 9.56 104 9.30 222 9.21
Pour'n fill gal Amstone liquid black crac 6.78 3.9 6.61 7.9 6.44 11.9 6.10 16 5.94 24.9 5.88
RapidSet Self-Leveling Underlayment 50# bag 47.55 3.9 46.36 7.9 45.17 11.9 42.79 16 41.61 24.9 41.23
Roof Coating fibrated 42.6# 17.31 49 13.40 99 13.06 149 12.37 199 12.03 249 11.92
Roof Coating fibrated 8.8# 5.22 49 4.04 99 3.94 149 3.73 199 3.63 249 3.59
Roof Coating plastic 11oz
1.50 49 1.16 99 1.13 149 1.07 199 1.04 249 1.03
Roof Coating plastic 1g
5.36 49 4.15 99 4.04 149 3.83 199 3.72 249 3.69
Roof Coating plastic 5g
18.34 49 14.20 99 13.84 149 13.11 199 12.75 249 12.63
Roof Coating wet surf 1g
5.54 49 4.29 99 4.18 149 3.96 199 3.85 249 3.82
Roof Coating wet surf 5g
18.72 49 14.49 99 14.12 149 13.38 199 13.01 249 12.89
Roof flashing cement fibr 1g 5.54 49 4.29 99 4.18 149 3.96 199 3.85 249 3.82
Roof flashing cement fibr 5g 18.72 49 14.49 99 14.12 149 13.38 199 13.01 249 12.89
Roof Lap cement fibrated 1g 5.54 49 4.29 99 4.18 149 3.96 199 3.85 249 3.82
Roof Lap cement fibrated 5g 18.72 49 14.49 99 14.12 149 13.38 199 13.01 249 12.89
Roof Premium Aluminum Ct 1g 11.80 49 9.13 99 8.90 149 8.43 199 8.20 249 8.12
Roof Premium Aluminum Ct 5g 43.3# 48.42 49 37.49 99 36.53 149 34.60 199 33.64 249 33.33
Roof Primer nonfibrated 5g 15.32 49 11.86 99 11.56 149 10.95 199 10.64 249 10.55
Roof Regular Aluminum Ct 1g 10.30 49 7.98 99 7.77 149 7.36 199 7.16 249 7.09
Roof Regular Aluminum Ct 5g 39.80 49 30.81 99 30.02 149 28.44 199 27.65 249 27.40
Sand A/P 60# Amstone All Purpose 3.84 55 3.75 111 3.65 167 3.46 223 3.36 279 3.33
Sand Mix 20# Sakrete
2.79 3.9 2.72 129 2.65 259 2.51 322 2.44 455 2.42
Sand Mix 40# Sakrete
3.89 3.9 3.80 79 3.70 159 3.50 239 3.41 455 3.38
Sand Mix 60# Sakrete
4.79 3.9 4.67 55 4.55 111 4.31 167 4.19 222 4.16
Sand Mix 80# Sakrete
5.75 3.9 5.60 41 5.46 83 5.17 125 5.03 222 4.98
Sand Mix Fast Set SwiftSe 10# 7.51 3.9 7.33 7.9 7.14 11.9 6.76 16 6.57 24.9 6.51
Sand Mix Fast Set SwiftSe 40# 14.67 3.9 14.30 55 13.94 111 13.20 167 12.84 222 12.72
Sand Play sterilized plastic bag 4.74 55 4.62 111 4.51 167 4.27 223 4.15 279 4.11
Sand Play Amstone 50# sterilized paper bag 4.20 55 4.09 111 3.99 167 3.78 223 3.67 279 3.64
Sand Poly 60# 60# Poly Sand 3.79 55 3.70 111 3.60 167 3.41 223 3.32 279 3.29
Sand Tube 70# Sand 4.40 41 4.39 83 4.28 83 4.05 125 3.94 167 3.90
Sealer Filled 5g Sakrete 5g/56# 15.78 3.9 15.38 7.9 14.99 11.9 14.20 16 13.80 24.9 13.68
Sealer Gilsonite 5 gallon
28.02 3.9 27.32 7.9 26.62 11.9 25.21 16 24.51 24.9 24.29
Sealer Rubberized 18 mont
13.60 1.9 13.26 2.9 12.92 3.9 12.24 4.9 11.90 5.9 11.79
Sealer Tar 50# Premium 5 gallon Sakrete 14.54 3.9 14.17 7.9 13.81 11.9 13.08 16 12.72 24.9 12.60
Sealer Tar Promo 5g/50# 10.59 3.9 10.33 7.9 10.06 11.9 9.53 16 9.27 24.9 9.18
Stone A/P Amstone 60# 3.71 3.9 3.61 7.9 3.52 11.9 3.34 16 3.24 24.9 3.21
Top'n Bond 10# Amstone concrete resurfac 7.82 3.9 7.62 7.9 7.43 11.9 7.04 16 6.84 24.9 6.78
Top'n Bond 40# Amstone concrete resurfac 14.52 3.9 14.16 7.9 13.79 11.9 13.07 16 12.70 24.9 12.59
Top'n Bond 50# pail
25.50 3.9 24.86 7.9 24.23 11.9 22.95 16 22.31 24.9 22.11
Winter admix cement mix accelerator 4.95 3.9 4.82 7.9 4.70 11.9 4.45 16 4.33 24.9 4.29
Return to D P Wigley Home Page