Refractories Product List
Description One Description Two Standard Price Qty A Qty A Price Qty B Qty B Price Qty C Qty C Price Qty D Qty D Price Qty E Qty E Price
Fire clay 50# bag #20/30 mesh 9.36 4.9 9.13 9.9 8.89 14.9 8.42 19.9 8.19 24.9 8.12
Firebrick 2split
2.56 4.9 2.50 9.9 2.43 14.9 2.30 19.9 2.24 24.9 2.22
Firebrick Empire 9 inch straights 2.56 4.9 2.50 9.9 2.43 14.9 2.30 19.9 2.24 24.9 2.22
Firebrick G23 insulating brick - light 2300 degree 4.72 4.9 4.60 9.9 4.48 14.9 4.25 19.9 4.13 24.9 4.09
Firebrick G26 insulating 2600 degrees 6.64 4.9 6.47 9.9 6.31 14.9 5.98 19.9 5.81 24.9 5.76
Firebrick G28 insulating 2800 degrees 7.76 4.9 7.57 9.9 7.37 14.9 6.98 19.9 6.79 24.9 6.73
Firebrick G30 insulating 3000 degrees 9.04 4.9 8.81 9.9 8.59 14.9 8.14 19.9 7.91 24.9 7.84
Kast Set Refractory 2700 degrees 44.48 4.9 43.37 9.9 42.26 14.9 40.03 19.9 38.92 24.9 38.56
Refractory anchors
0.00 4.9 0.00 9.9 0.00 14.9 0.00 19.9 0.00 24.9 0.00
Refractory Cement T36 3200 degrees 39.89 4.9 38.89 9.9 37.89 14.9 35.90 19.9 34.90 24.9 34.58
Refractory dry 50# 6.40 4.9 6.24 9.9 6.08 14.9 5.76 19.9 5.60 24.9 5.55
Sairset 100# Mortar pail 3000 degrees 128.00 1.9 124.80 3.9 121.60 5.9 115.20 7.9 112.00 9.9 110.98
Sairset 15# Mortar pail 3000 degrees 32.00 1.9 31.20 3.9 30.40 5.9 28.80 7.9 28.00 9.9 27.74
Sairset 50# pail Mortar pail 3000 degrees 65.60 1.9 63.96 3.9 62.32 5.9 59.04 7.9 57.40 9.9 56.88
Super Hybond 100# Refractory Ramming Materi 60.26 1.9 58.75 3.9 57.24 5.9 54.23 7.9 52.72 9.9 52.24
Trowleze 15# pail Sairset replacement 3000 18.88 1.9 18.41 3.9 17.94 5.9 16.99 7.9 16.52 9.9 16.37
Trowleze 50# pail Sairset replacement 3000 41.44 1.9 40.40 3.9 39.37 5.9 37.30 7.9 36.26 9.9 35.93
Return to D P Wigley Home Page