Pigeon Feed Product List
Description One Description Two Standard Price Qty A Qty A Price Qty B Qty B Price Qty C Qty C Price Qty D Qty D Price Qty E Qty E Price
Pigeon 12% WC Maint 40# bag 10.52 1.9 10.26 2.9 10.00 3.9 9.73 4.9 9.47 5.9 8.94
Pigeon 13% WC A/P 40# bag 10.97 1.9 10.69 2.9 10.42 3.9 10.14 4.9 9.87 5.9 9.32
Pigeon 14% WC Breeder 40# bag 13.79 1.9 13.44 2.9 13.10 3.9 12.75 4.9 12.41 5.9 11.72
Pigeon 15% WC Condit. 40# bag 12.68 1.9 12.37 2.9 12.05 3.9 11.73 4.9 11.41 5.9 10.78
Pigeon 18% WC CdtSaff 40# bag 15.56 1.9 15.17 2.9 14.78 3.9 14.39 4.9 14.00 5.9 13.22
Pigeon 13% NC Maint 40# bag 11.27 1.9 10.99 2.9 10.71 3.9 10.43 4.9 10.14 5.9 9.58
Pigeon 15% NC Breeder 40# bag 12.58 1.9 12.27 2.9 11.95 3.9 11.64 4.9 11.32 5.9 10.69
Pigeon 17% NC Condit. 40# bag 13.60 1.9 13.26 2.9 12.92 3.9 12.58 4.9 12.24 5.9 11.56
Pigeon 14% NC A/P 40# bag 11.63 1.9 11.34 2.9 11.05 3.9 10.76 4.9 10.47 5.9 9.88
Pigeon 16% Specialty 40# bag 12.21 1.9 11.90 2.9 11.60 3.9 11.29 4.9 10.99 5.9 10.38
Pigeon 17% WC Racing 40# bag 13.89 1.9 13.54 2.9 13.19 3.9 12.85 4.9 12.50 5.9 11.81
Feed Grit Gray Red Cross per pound 0.33 4.9 0.27 9.9 0.25 24.9 0.25 49.9 0.24 99.9 0.32
Feed Grit Gray Red Cross bag 13.94 1.9 13.59 2.9 13.24 3.9 12.89 4.9 12.55 5.9 11.85
Feed Grit Health Red Cro ss per pound 0.37 4.9 0.30 9.9 0.28 24.9 0.28 49.9 0.27 99.9 0.36
Pigeon 13% WC A/P Saf 40# bag 12.21 1.9 11.90 2.9 11.60 3.9 11.29 4.9 10.99 5.9 10.38
Pigeon All Purpose per # only less than 50# 0.34 4.9 0.28 9.9 0.27 24.9 0.26 49.9 0.25 99.9 0.37
Pigeon All Purpose 50# bag 12.43 1.9 13.40 2.9 13.05 3.9 12.36 4.9 12.02 5.9 10.42
Pigeon All Purpose w/saff lower 50# bag 13.72 1.9 14.55 2.9 14.17 3.9 13.43 4.9 13.06 5.9 11.32
Pigeon All Purpose w/saff lower per # only less tha 0.38 4.9 0.31 9.9 0.29 24.9 0.28 49.9 0.27 99.9 0.40
Pigeon Breeder per # only less than 50# 0.38 4.9 0.31 9.9 0.29 24.9 0.28 49.9 0.27 99.9 0.42
Pigeon Breeder 50# bag
13.59 1.9 15.10 2.9 14.71 3.9 13.94 4.9 13.55 5.9 11.75
Pigeon Breeder w/safflowe r 50# 14.60 1.9 14.24 2.9 13.87 3.9 13.14 4.9 12.78 5.9 11.17
Pigeon Breeder w/safflowe r per # only less than 50 0.40 4.9 0.33 9.9 0.31 24.9 0.30 49.9 0.29 99.9 0.45
Pigeon Conditioner per # only less than 50# 0.37 4.9 0.31 9.9 0.29 24.9 0.28 49.9 0.27 99.9 0.42
Pigeon Conditioner 50# ba g 13.53 1.9 15.33 2.9 14.93 3.9 14.15 4.9 13.75 5.9 11.92
Pigeon/Dove Camelot #
0.43 4.9 0.35 9.9 0.33 24.9 0.32 49.9 0.31 99.9 0.42
Pigeon Conditioner w/saff lower per # only less tha 0.40 4.9 0.33 9.9 0.31 24.9 0.30 49.9 0.29 99.9 0.45
Pigeon Conditioner w/saff lower 50# bag 14.49 1.9 16.43 2.9 16.01 3.9 15.17 4.9 14.75 5.9 12.79
Pigeon/Dove Treat 64 #
0.61 4.9 0.50 9.9 0.47 24.9 0.45 49.9 0.44 99.9 0.59
Return to D P Wigley Home Page