92WaterTreatment Product List
Description One Description Two Standard Price Qty A Qty A Price Qty B Qty B Price Qty C Qty C Price Qty D Qty D Price Qty E Qty E Price
Brine Block 50# Cargill W hite salt block 6.10 29.9 5.94 60.9 5.79 150.9 5.49 0 5.33 0 5.29
Brine Block 50# Morton's White salt blocks 6.10 29.9 5.94 60.9 5.79 150.9 5.49 0 5.33 0 5.29
Brine Block 50# Redout rust reducer Diamond 7.74 29.9 7.55 60.9 7.36 150.9 6.97 0 6.78 0 6.71
Brine Block 50# Rust Rout Morton's salt blocks 8.35 29.9 8.14 60.9 7.93 150.9 7.52 0 7.31 0 7.24
Brine Block 50# white Cutler/Magner salt block 6.10 29.9 5.94 60.9 5.79 150.9 5.49 0 5.33 0 5.29
Brine Block 50# white salt blocks 6.10 29.9 5.94 60.9 5.79 150.9 5.49 0 5.33 0 5.29
Compac Cubes 50# Compac w/ rust out salt bloc 4.80 29.9 4.68 60.9 4.56 150.9 4.32 0 4.20 0 4.16
Dendretic Salt 80# Star Flake Morton's 13.50 29.9 13.17 60.9 12.83 150.9 12.15 0 11.82 0 11.71
Morton's Rust Raze rust r emover for water softener 4.69 29.9 4.57 60.9 4.45 150.9 4.22 0 4.10 0 4.06
Morton's Super Pellens40 Water softener pellets 7.04 29.9 6.86 60.9 6.69 150.9 6.34 251 6.16 1889 6.10
Morton's System Saver 40 Water softener pellets 5.57 29.9 5.43 60.9 5.29 150.9 5.01 251 4.87 1889 4.83
Morton's System Saver 50 Water softener pellets 6.88 29.9 6.71 60.9 6.54 150.9 6.19 0 6.02 0 5.97
Morton's System Saver 80 Water softener pellets 10.38 29.9 10.12 60.9 9.86 150.9 9.35 450 9.09 899 9.00
Potassium Chloride Pellet 40# Cargill 10.85 29.9 10.58 60.9 10.31 150.9 9.76 0 9.49 0 9.41
Potassium Chloride Pellet 40# Soft Touch 8.98 29.9 8.75 60.9 8.53 150.9 8.08 248 7.85 1889 7.78
Potassium Chloride Pellet 40# Water Softener Morto 10.05 29.9 9.80 60.9 9.55 150.9 9.04 251 8.79 1889 8.71
Potassium Chloride Pellet 50# Water Softener K-Lif 8.48 29.9 8.27 60.9 8.06 150.9 7.63 251 7.42 1889 7.35
Sodium Carbonate (soda as
11.20 29.9 9.75 60.9 9.50 150.9 9.00 0 8.75 0 8.67
Solar Salt 1500# tote Cutler Magner water softe 143.20 29.9 139.62 60.9 136.04 150.9 128.88 0 125.30 0 124.15
Solar Salt 2000# tote Cutler Magner water softe 185.60 29.9 180.96 60.9 176.32 150.9 167.04 0 162.40 0 160.92
Solar Salt 2000# tote Morton Salt 200.00 29.9 195.00 60.9 190.00 150.9 180.00 0 175.00 0 173.40
Solar Salt 2000# tote Trusoft Water Softener 156.80 29.9 153.43 60.9 149.49 150.9 141.62 0 137.69 0 136.43
Solar Salt 2400# tote United 188.16 29.9 170.06 60.9 165.70 150.9 156.98 0 152.62 0 151.22
Solar Salt 40# Diamond wa ter softener 3.92 29.9 3.82 60.9 3.72 150.9 3.53 0 3.43 0 3.40
Solar Salt 50# Cutler water softener coarse cry 4.70 29.9 4.59 60.9 4.47 150.9 4.23 0 4.12 0 4.08
Solar Salt 50# Diamond wa ter softener coarse cryst 4.94 29.9 4.59 60.9 4.47 150.9 4.23 0 4.12 0 4.08
Solar Salt 50# IMC
4.70 29.9 4.59 60.9 4.47 150.9 4.23 0 4.12 0 4.08
Solar Salt 50# Morton's water softener coarse cry 5.68 29.9 5.54 60.9 5.40 150.9 5.11 0 4.97 0 4.92
Solar Salt 50# TruSoft water softener crystal 4.70 29.9 3.89 60.9 3.79 150.9 3.59 0 3.49 0 3.46
Solar Salt 80# Diamond wa ter softener coarse cryst 7.38 29.9 7.19 60.9 7.01 150.9 6.64 0 6.45 0 6.40
Solar Salt 80# IMC/Cutler Magner 6.00 29.9 5.85 60.9 5.70 150.9 5.40 0 5.25 0 5.20
Solar Salt 80# Morton's water softener coarse cry 8.77 29.9 8.55 60.9 8.33 150.9 7.89 0 7.67 0 7.60
Solar Salt 80# TruSoft water softener crystal 6.02 29.9 5.87 60.9 5.72 150.9 5.41 0 5.26 0 5.22
Water Softener 40# Cutler Magner w/ rust remover 5.06 29.9 4.93 60.9 4.80 150.9 4.55 0 4.42 0 4.38
Water Softener 40# Pellet
5.12 29.9 5.24 60.9 5.11 150.9 4.84 0 4.70 0 4.66
Water Softener 40# Pellet Mini Cube + 4.34 29.9 4.23 60.9 4.12 150.9 3.90 0 3.79 0 3.76
Water Softener 40# Red Ou Pellet 5.04 29.9 4.91 60.9 4.79 150.9 4.54 0 4.41 0 4.37
Water Softener 40# Resin conditioner Cutler Magner 5.30 29.9 5.16 60.9 5.03 150.9 4.77 0 4.63 0 4.59
Water Softener 40# Rust B uster 4.72 29.9 4.60 60.9 4.48 150.9 4.25 0 4.13 0 4.09
Water Softener 50# Pellet
5.87 29.9 5.73 60.9 5.58 150.9 5.28 0 5.14 0 5.09
Water Softener 50# Pellet TruSoft 4.46 29.9 4.35 60.9 4.24 150.9 4.02 0 3.91 0 3.87
Water Softener 50# Pellet Mini Cube + 4.99 29.9 4.87 60.9 4.74 150.9 4.49 0 4.37 0 4.33
Water Softener 50# Resin conditioner CutlerMagner 6.06 29.9 5.91 60.9 5.76 150.9 5.46 0 5.31 0 5.26
Water Softener 80# Coarse
7.63 29.9 7.44 60.9 7.25 150.9 6.87 0 6.68 0 6.62
Water Softener 80# Pellet
8.70 29.9 8.49 60.9 8.27 150.9 7.83 0 7.62 0 7.55
Water Softener 80# Rust B uster 8.56 29.9 8.35 60.9 8.13 150.9 7.70 0 7.49 0 7.42
Return to D P Wigley Home Page