88Safety Product List
Description One Description Two Standard Price Qty A Qty A Price Qty B Qty B Price Qty C Qty C Price Qty D Qty D Price Qty E Qty E Price
AC-Survival Kit
5.28 0 3.90 0 3.80 0 3.60 0 3.50 0 3.47
Car Stop Curb 6' cement 85.73 0 40.95 0 39.90 0 37.80 0 36.75 0 36.41
Car Stop Curb 6' yellow plastic 6*5.75*3.5 85.00 0 40.95 0 39.90 0 37.80 0 36.75 0 36.41
Glasses, Safety
14.83 0 9.37 0 9.13 0 8.65 0 8.41 0 8.33
Glasses, Safety 48mm Wire SS Clear lens 14.80 0 11.65 0 11.35 0 10.76 0 10.46 0 10.36
Glasses, Safety 54mm SS clr gray 25.85 0 19.45 0 18.95 0 17.96 0 17.46 0 17.30
Glasses, Safety Astro OTG blue frame gray 11.13 0 8.73 0 8.50 0 8.06 0 7.83 0 7.76
Glasses, Safety AstroSpec Blk Fr XTRCL le 8.88 0 8.28 0 8.07 0 7.64 0 7.43 0 7.36
Glasses, Safety AstroSpec Slim Patriot CL 8.83 0 7.75 0 7.55 0 7.16 0 6.96 0 6.89
Glasses, Safety AstroSpec Slim Weld Sh3.0 13.13 0 10.68 0 10.40 0 9.86 0 9.58 0 9.49
Glasses, Safety AstroSpecYw Blk Gr UD len 9.38 0 8.73 0 8.50 0 8.06 0 7.83 0 7.76
Glasses, Safety Black frame grey lens 7.00 0 6.33 0 6.17 0 5.84 0 5.68 0 5.63
Glasses, Safety Black frame infradura len 13.25 0 10.68 0 10.40 0 9.86 0 9.58 0 9.49
Glasses, Safety Captain 58mm Goldmetal cl 7.00 0 6.33 0 6.17 0 5.84 0 5.68 0 5.63
Glasses, Safety Crews Frostbite ClrFrstFr 7.90 0 6.78 0 6.60 0 6.26 0 6.08 0 6.03
Glasses, Safety Deuce Smoke Temples Clr L 4.13 0 3.85 0 3.75 0 3.56 0 3.46 0 3.42
Glasses, Safety Ebony w/ultraviolet lens 6.25 0 5.80 0 5.65 0 5.36 0 5.21 0 5.16
Glasses, Safety Engineer Gold Frame 7.75 0 6.78 0 6.60 0 6.26 0 6.08 0 6.03
Glasses, Safety Engineer GunMetal Fr clr 7.75 0 7.75 0 7.55 0 7.16 0 6.96 0 6.89
Glasses, Safety Falcon Blk Fr XTR Amber 7.78 0 6.78 0 6.60 0 6.26 0 6.08 0 6.03
Glasses, Safety Falcon Blk Fr XTR Clear 6.70 0 5.80 0 5.65 0 5.36 0 5.21 0 5.16
Glasses, Safety Flashback Gunmetal FR UD 7.93 0 7.75 0 7.55 0 7.16 0 6.96 0 6.89
Glasses, Safety Flipup shade 3.0 Permatta 24.65 0 19.45 0 18.95 0 17.96 0 17.46 0 17.30
Glasses, Safety Frostbite BlkFr Clr lens 4.05 0 3.85 0 3.75 0 3.56 0 3.46 0 3.42
Glasses, Safety Harley David Gold Mirror 30.00 0 21.40 0 20.85 0 19.76 0 19.21 0 19.03
Glasses, Safety Harley Davidson silv/blu 25.00 0 19.45 0 18.95 0 17.96 0 17.46 0 17.30
Glasses, Safety Prolite blk fr gray lens 6.58 0 6.33 0 6.17 0 5.84 0 5.68 0 5.63
Glasses, Safety Prospect9185Sh3IDUDBlkfr 10.68 0 8.73 0 8.50 0 8.06 0 7.83 0 7.76
Glasses, Safety Purple green frame gray l 9.38 0 7.75 0 7.55 0 7.16 0 6.96 0 6.89
Glasses, Safety Skyper Blk fr mirror lens 10.83 0 8.73 0 8.50 0 8.06 0 7.83 0 7.76
Glasses, Safety Spirit ebony fr Amber len 6.08 0 5.80 0 5.65 0 5.36 0 5.21 0 5.16
Glasses, Safety Spitfire Blk fr Expresso 8.18 0 7.75 0 7.55 0 7.16 0 6.96 0 6.89
Glasses, Safety Std gray 52mm WireSS gray 25.80 0 19.45 0 18.95 0 17.96 0 17.46 0 17.30
Glasses, Safety Styleguard Clear 6.70 0 5.35 0 5.22 0 4.94 0 4.80 0 4.76
Glasses, Safety Techna Spirit Ebony 6.08 0 5.80 0 5.65 0 5.36 0 5.21 0 5.16
Glasses, Safety TechnoSport Blk Fr Sm len 5.80 0 5.80 0 5.65 0 5.36 0 5.21 0 5.16
Glasses, Safety Winchester Chrome Silver 12.60 0 10.68 0 10.40 0 9.86 0 9.58 0 9.49
Glasses, Safety gray lens Astrospec 3000 blk fr gr 10.45 0 7.75 0 7.55 0 7.16 0 6.96 0 6.89
Glasses, Safety-ANSI-ADJ RAME 5.70 0 3.60 0 3.51 0 3.33 0 3.23 0 3.20
Glasses, Safety-Clear
21.10 0 13.34 0 13.00 0 12.31 0 11.97 0 11.86
Glasses, Safety-Clear
17.05 0 10.78 0 10.50 0 9.95 0 9.67 0 9.58
Glasses, Safety-Gm.
22.73 0 14.37 0 14.00 0 13.26 0 12.89 0 12.78
Goggles, Safety
8.05 0 5.09 0 4.96 0 4.70 0 4.57 0 4.53
Goggles, Safety
10.83 0 6.84 0 6.67 0 6.32 0 6.14 0 6.09
Goggles, Safety adj strap 7.50 0 5.80 0 5.65 0 5.36 0 5.21 0 5.16
Goggles, Safety -Clear
9.25 0 5.85 0 5.70 0 5.40 0 5.25 0 5.20
Goggles, Safety Impact- clear 9.78 0 5.80 0 5.65 0 5.36 0 5.21 0 5.16
Safety Blo-Gun
19.25 0 12.17 0 11.86 0 11.23 0 10.92 0 10.82
Safety Chain 72 w/hooks
26.98 0 17.05 0 16.62 0 15.74 0 15.30 0 15.16
Safety Fence 4' x 100' Orange Plastic Mesh 62.50 0 38.03 0 37.05 0 35.10 0 34.13 0 33.81
Safety Fence 4' x 50'
39.98 0 19.50 0 19.00 0 18.00 0 17.50 0 17.34
Safety Handle Wrap (12)
10.38 0 6.56 0 6.39 0 6.05 0 5.89 0 5.83
Safety Hasp
2.50 0 1.58 0 1.54 0 1.46 0 1.42 0 1.41
Safety Pin .047*1 9/16 2.63 0 1.66 0 1.62 0 1.53 0 1.49 0 1.48
Safety Pin .058*1 3/4 3.00 0 1.90 0 1.85 0 1.75 0 1.70 0 1.69
SAFETY SCRAPER W/ 5-PC. B LADES 2.58 0 1.63 0 1.59 0 1.50 0 1.46 0 1.45
Safety Scraper w/10 blade s 5.35 0 3.38 0 3.30 0 3.12 0 3.04 0 3.01
SAFETY SCRAPER W/BLADE HI -VIS 1.68 0 1.06 0 1.03 0 0.98 0 0.95 0 0.94
Safety Vest (10)
23.88 0 15.09 0 14.71 0 13.93 0 13.55 0 13.42
Return to D P Wigley Home Page