35ConstCement Product List
Description One Description Two Standard Price Qty A Qty A Price Qty B Qty B Price Qty C Qty C Price Qty D Qty D Price Qty E Qty E Price
Anchoring Cement Akona 10 # bag 3.66 5 3.56 10 3.47 50 3.29 100 3.20 200 3.17
Cement Anchoring 2# Flows tone tub 5.19 3.9 5.06 7.9 4.93 11.9 4.67 16 4.54 24.9 4.50
Cement Anchoring 20# Quikrete 20# 14.67 3.9 14.31 7.9 13.94 11.9 13.20 16 12.84 24.9 12.72
Cement Anchoring 50# Quikrete 50# 33.97 35.9 33.12 71.9 32.27 107.9 30.57 143.9 29.72 179.9 29.45
Cement Anchoring 50# Flow stone pail 39.34 3.9 38.35 7.9 37.37 11.9 35.40 16 34.42 24.9 34.11
Cement Anchoring 6# Quikrete 6# 6.34 5.9 6.18 11.9 6.02 17.9 5.70 23.9 5.54 29.9 5.49
Cement Anchoring 9# Flows tone tub 11.07 3.9 10.79 7.9 10.51 11.9 9.96 16 9.68 24.9 9.60
Cement Fast set 20 Meadow Patch 20.40 5 19.89 10 19.38 50 18.36 100 17.85 200 17.69
Cement FastSet 50# Commercial Quikrete 33.33 55.9 32.49 111.9 31.66 167.9 30.00 223.9 29.16 279.9 28.90
Cement Fibre Bonding gray 50# 7.24 5 7.06 10 6.88 50 6.52 100 6.34 200 6.28
Cement Hydraulic Akonaplu g 10# 3.47 5 3.38 10 3.29 50 3.12 100 3.03 200 3.01
Cement Mighty Bond ga
7.87 5 7.67 10 7.48 50 7.08 100 6.89 200 6.82
Cement Mighty Bond qt
3.38 5 3.30 10 3.21 50 3.04 100 2.96 200 2.93
Cement Quick Setting 20# Quikrete 20# 5-10 minutes 9.84 35.9 9.59 71.9 9.35 107.9 8.86 143.9 8.61 179.9 8.53
Cement Quick Setting 50# Quikrete 50# 5-10 minutes 13.54 35.9 13.20 71.9 12.86 107.9 12.18 143.9 11.84 179.9 11.74
Cement Quick Setting 6# Quikrete 6# 4.98 5.9 4.85 11.9 4.73 17.9 4.48 23.9 4.35 29.9 4.31
Cement Quickset Akona 40# bag 5.36 5 5.22 10 5.09 50 4.82 100 4.69 200 4.64
Cement Thermaseal Brushon 50# pail 0.00 5 0.00 10 0.00 50 0.00 100 0.00 200 0.00
Cement Vinyl Akonapatch10 # 3.76 5 3.66 10 3.57 50 3.38 100 3.29 200 3.26
Cement Vinyl Akonapatch25 # 5.93 5 5.78 10 5.64 50 5.34 100 5.19 200 5.14
Clear Gel Grout Sealer7oz
3.81 5 3.71 10 3.62 50 3.43 100 3.33 200 3.30
Concrete Akonastone 10# F ast Setting Repair Akona 4.08 5 3.98 10 3.88 50 3.67 100 3.57 200 3.54
Concrete Fiber reinforced Quikrete 60# 5.46 34.9 5.32 69.9 5.18 104.9 4.91 139.9 4.77 174.9 4.73
Concrete High Early 60#Sa krete Fast set 9.01 3.9 8.78 55 8.56 111 8.11 167 7.88 222 7.81
Concrete Mix 40#Q 4000psi Quikrete 2.85 79.9 2.78 159.9 2.71 239.9 2.56 319.9 2.49 399.9 2.47
Concrete Mix 40#S 4000psi Sakrete 3.60 3.9 3.51 79 3.42 159 3.24 239 3.15 255 3.12
Concrete Mix 5000 80# Hig h Early Quikrete 5000 psi 4.99 41.9 4.87 83.9 4.74 125.9 4.49 167.9 4.37 209.9 4.33
Concrete Mix 60#Q 4000psi Quikrete 3.49 55.9 3.40 111.9 3.31 167.9 3.14 223.9 3.05 279.9 3.02
Concrete Mix 60#S 4000psi Sakrete 4.51 54 4.39 107 4.28 161 4.05 207 3.94 255 3.91
Concrete Mix 80#Q 4000psi Quikrete 4.30 41.9 4.09 83.9 3.98 125.9 3.77 167.9 3.67 209.9 3.63
Concrete Mix 80#S 4000psi Sakrete 5.22 3.9 5.09 41 4.96 83 4.70 125 4.57 222 4.52
Concrete Mix all purpose 80# 4.35 3.9 4.24 7.9 4.13 11.9 3.92 16 3.81 24.9 3.77
Concrete Mix all purpose Ultracrete 3.83 41 3.73 83 3.63 125 3.44 167 3.35 222 3.32
Concrete Mix Commercial F astSet 70# 21.89 41.9 21.34 83.9 20.79 125.9 19.70 167.9 19.15 209.9 18.98
Concrete Mix Fast Setting Quikrete 50# 20-40 minut 7.84 62.9 7.64 125.9 7.45 188.9 7.06 251.9 6.86 314.9 6.80
Concrete Mix Lightweight 50# 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Concrete NoMix Instant 60 # 6.78 10 6.61 20 6.44 30 6.10 40 5.94 50 5.88
Concrete NoMix PostSet 40 # 8.74 10 8.52 20 8.30 30 7.86 40 7.65 50 7.58
Concrete Patch Vinyl 40# Quikrete 11.47 34.9 11.19 69.9 10.90 104.9 10.32 139.9 10.04 174.9 9.95
Concrete Repair Premium 7 # box 13.35 5 13.01 10 12.68 50 12.01 100 11.68 200 11.57
Concrete Resurfacer 40# 27.12 34.9 26.44 69.9 25.76 104.9 24.41 139.9 23.73 174.9 23.51
Concrete Sealer Akona 1g solvent based 12.82 5 12.50 10 12.18 50 11.54 100 11.22 200 11.11
Concrete Sealer Akona 1g water based 13.77 5 13.43 10 13.08 50 12.39 100 12.05 200 11.94
Concrete Sealer Akona 5g solvent based 55.18 5 53.80 10 52.42 50 49.66 100 48.28 200 47.84
Concrete Sealer Akona 5g water based 62.22 5 60.66 10 59.11 50 56.00 100 54.44 200 53.94
Crack Filler Akonaflex ga
14.35 5 13.99 10 13.63 50 12.91 100 12.55 200 12.44
Crack Filler Akonaflex qt
5.25 5 5.12 10 4.99 50 4.73 100 4.60 200 4.55
Grout Self leveling floor Level Magic 37.03 9.9 36.10 19.9 35.17 29.9 33.32 39.9 32.40 49.9 32.10
Grout self leveling u nderlayment Ardex 59.50 0 39.00 0 38.00 0 36.00 0 35.00 0 34.68
Grout Tamms Grout Suprem 55# bag 21.64 9.9 21.10 19.9 20.56 29.9 19.48 39.9 18.94 49.9 18.76
Grout White 20# bag for tile glass block 6.94 3.9 6.76 7.9 6.59 11.9 6.24 16 6.07 24.9 6.01
Grout White 80# bag for tile glass block 11.88 3.9 11.59 7.9 11.29 11.9 10.69 16 10.40 24.9 10.30
Grout Whitening Gel 7 oz
3.98 5 3.88 10 3.78 50 3.58 100 3.48 200 3.45
Kleen & Dry 10# HD poly b
3.74 5 3.65 10 3.55 50 3.37 100 3.27 200 3.24
Kleen & Dry 20# dbl hndle
8.33 5 8.12 10 7.91 50 7.50 100 7.29 200 7.22
Kleen & Dry 5# standup 2 ply pouch 3.06 5 2.98 10 2.91 50 2.75 100 2.68 200 2.65
Kleen Sweep 100# Sweeping Compound box 23.46 5 22.87 10 22.29 50 21.11 100 20.53 200 20.34
Kleen Sweep 25# Sweeping Compound bag 5.78 5 5.64 10 5.49 50 5.20 100 5.06 200 5.01
Kleen Sweep 300# Sweeping Compound drum 66.13 5 64.48 10 62.82 50 59.52 100 57.86 200 57.33
Kleen Sweep 50# Sweeping Compound bag 9.69 5 9.45 10 9.21 50 8.72 100 8.48 200 8.40
Level-Flo primer 1 pint
3.72 5 3.63 10 3.54 50 3.35 100 3.26 200 3.23
Level-Flo self leveling p atch 45# 21.49 5 20.95 10 20.41 50 19.34 100 18.80 200 18.63
Level-Flo self leveling u nderlayment 45# 19.70 5 19.21 10 18.72 50 17.73 100 17.24 200 17.08
LevelQuik Latex Primer 1 gallon 33.93 0 31.55 0 30.74 0 29.12 0 28.31 0 28.05
Miscellaneous Bldg. Mater
61.94 0 60.39 0 58.84 0 55.75 0 52.65 0 53.70
Mortar Glass Block Polyme r modified 50# 10.18 5 9.93 10 9.67 50 9.16 100 8.91 200 8.83
Mortar Glass Block unmodi fied 50# 7.06 5 6.88 10 6.70 50 6.35 100 6.17 200 6.12
Mortar Thinset 10# Multip urpose 6.63 5 6.46 10 6.30 50 5.97 100 5.80 200 5.75
Mortar Thinset 50# Multip urpose 20.23 5 19.72 10 19.22 50 18.21 100 17.70 200 17.54
Nail Hole & Crack Filler
3.67 5 3.58 10 3.49 50 3.30 100 3.21 200 3.18
Paint Dispose Paint Harde ner 5 oz bag 1.53 5 1.49 10 1.45 50 1.38 100 1.34 200 1.33
Portland
0.16 4.9 0.16 9.9 0.15 24.9 0.14 49.9 0.14 74.9 0.14
Portland Cement 47#
6.70 0 6.54 0 6.37 0 6.03 0 5.87 0 5.81
Portland Gray 1#
0.16 1.9 0.16 1.9 0.15 2.9 0.14 3.9 0.14 4.9 0.14
Portland Gray 94# Type I Cemex 9.60 39 9.88 79 9.62 119 9.12 159 8.86 199 8.78
Portland Gray 94# Type I Quikrete 94# 10.74 0 8.27 0 8.05 0 7.63 0 7.42 0 7.35
Portland Lime 70# mix cha mpagne 11.58 0 11.29 0 11.00 0 10.43 0 10.14 0 10.04
Portland Lime 70# mix dov e 11.58 0 11.29 0 11.00 0 10.43 0 10.14 0 10.04
Portland Lime 70# mix gla cier white 21.55 0 21.01 0 20.47 0 19.40 0 18.86 0 18.69
Portland Lime 70# mix gra
9.18 0 8.95 0 8.72 0 8.27 0 8.04 0 7.96
Portland Lime 70# mix lig hthouse 11.58 0 11.29 0 11.00 0 10.43 0 10.14 0 10.04
Portland Lime 70# mix moc casin 13.95 0 13.60 0 13.25 0 12.56 0 12.21 0 12.10
Portland Lime 70# mix moo n cactus 11.58 0 11.29 0 11.00 0 10.43 0 10.14 0 10.04
Portland Lime 70# mix mor acco desert 15.10 0 14.73 0 14.35 0 13.59 0 13.22 0 13.10
Portland Lime 70# mix ran ch brown 16.14 0 15.74 0 15.34 0 14.53 0 14.13 0 14.00
Portland Lime 70# mix seq uoia red 11.58 0 11.29 0 11.00 0 10.43 0 10.14 0 10.04
Portland Lime 70# mix sla te 12.72 0 12.40 0 12.08 0 11.45 0 11.13 0 11.03
Portland Lime 70# mix whe at 11.58 0 11.29 0 11.00 0 10.43 0 10.14 0 10.04
Portland White 94# Quikre te 94# 32.37 34.9 31.56 69.9 30.75 104.9 29.13 139.9 28.32 174.9 28.06
Portland White 94# Type I Cemex 19.26 34 18.78 69 18.30 104 17.34 139 16.86 174 16.70
Power Patch 3# box High
6.21 5 6.05 10 5.89 50 5.58 100 5.43 200 5.38
Power Patch 3/4# bag High Performance Patching Mate 2.06 5 2.01 10 1.95 50 1.85 100 1.80 200 1.78
RapidSet Self-Leveling Underlayment 50# bag 47.55 3.9 46.36 7.9 45.17 11.9 42.79 16 41.61 24.9 41.23
Sand Mix Fast Set SwiftSe 10# 7.51 3.9 7.33 7.9 7.14 11.9 6.76 16 6.57 24.9 6.51
Sand Mix Fast Set SwiftSe 40# 14.67 3.9 14.30 55 13.94 111 13.20 167 12.84 222 12.72
Speedcrete Green l 50# bag Tamm's 23.80 9.9 23.21 19.9 22.61 29.9 21.42 39.9 20.83 49.9 20.63
Speedcrete Red 50# bag Tamm's 23.73 4.9 23.13 9.9 22.54 49.9 21.36 99.9 20.76 199.9 20.57
Stucco 80# Finish Tamm's 28.31 9.9 27.60 19.9 26.89 29.9 25.47 39.9 24.77 49.9 24.54
TamoSeal White 50#
28.31 9.9 27.60 19.9 26.89 29.9 25.47 39.9 24.77 49.9 24.54
Wedron 540 Sand Aggregate 50# 4.53 0 4.41 0 4.30 0 4.08 0 3.96 0 3.93
Weld-Crete 1 gal can
21.08 0 20.55 0 20.03 0 18.97 0 18.45 0 18.28
Weld-Crete 5 gal pail
104.98 0 102.35 0 99.73 0 94.48 0 91.85 0 91.01
Return to D P Wigley Home Page