10Bedding Product list
Description One Description Two Standard Price Qty A Qty A Price Qty B Qty B Price Qty C Qty C Price Qty D Qty D Price Qty E Qty E Price
Bedding Cage Dry 300g
4.68 4.9 4.56 9.9 4.44 24.9 4.21 49.9 4.09 74.9 4.05
Bedding Carefresh 50 qt litter 17.00 4.9 16.58 9.9 16.15 24.9 15.30 49.9 14.88 74.9 14.74
Bedding Cedar 1000 cu in Pestel 1.60 4.9 1.56 9.9 1.52 24.9 1.44 49.9 1.40 74.9 1.39
Bedding Cedar 1500 cu in Kaytee 3.32 4.9 3.23 9.9 3.15 24.9 2.98 49.9 2.90 74.9 2.87
Bedding Cedar 2000 cu in Pestell 2.47 4.9 2.40 9.9 2.34 24.9 2.22 49.9 2.16 74.9 2.14
Bedding Cedar 3000 cu in cu in Kaytee 5.75 4.9 5.60 9.9 5.46 24.9 5.17 49.9 5.03 74.9 4.98
Bedding Cedar 3000 cu in cu in Pestell 4.32 4.9 4.21 9.9 4.10 24.9 3.89 49.9 3.78 74.9 3.74
Bedding Cedar 5 cu ft Pestell 10.39 4.9 10.13 9.9 9.87 24.9 9.35 49.9 9.09 74.9 9.01
Bedding Cedar 5 cu ft. Premier 8.45 4.9 8.24 9.9 8.03 24.9 7.60 49.9 7.39 74.9 7.33
Bedding ChlorPine 1000 cu in Pestell 1.55 4.9 1.51 9.9 1.47 24.9 1.39 49.9 1.35 74.9 1.34
Bedding ChlorPine 1500 cu in Kaytee 3.40 4.9 3.32 9.9 3.23 24.9 3.06 49.9 2.98 74.9 2.95
Bedding ChlorPine 2000 cu in Pestell 2.64 4.9 2.57 9.9 2.50 24.9 2.37 49.9 2.31 74.9 2.28
Bedding ChlorPine 3000 cu in Kaytee 5.78 4.9 5.64 9.9 5.49 24.9 5.20 49.9 5.06 74.9 5.01
Bedding Corn Cob 2.5# Kay Kob 1.79 4.9 1.74 9.9 1.70 24.9 1.61 49.9 1.56 74.9 1.55
Bedding Corn Cob 20# Pestell 6.97 4.9 6.80 9.9 6.62 24.9 6.27 49.9 6.10 74.9 6.04
Bedding Corn Cob 25# Kay Kob 13.07 4.9 12.75 9.9 12.42 24.9 11.77 49.9 11.44 74.9 11.33
Bedding Corn Cob 40# Kay Kob 17.68 4.9 17.24 9.9 16.80 24.9 15.91 49.9 15.47 74.9 15.33
Bedding Corn Cob 40# Pestell 12.07 4.9 11.77 9.9 11.47 24.9 10.86 49.9 10.56 74.9 10.46
Bedding Corn Cob 5# Pestell 2.62 4.9 2.55 9.9 2.49 24.9 2.36 49.9 2.29 74.9 2.27
Bedding Corn Cob 50# Sun Seed 21.35 4.9 20.82 9.9 20.28 24.9 19.22 49.9 18.68 74.9 18.51
Bedding Corn Cob 8# Kay Kob 4.88 4.9 4.76 9.9 4.64 24.9 4.39 49.9 4.27 74.9 4.23
Bedding Equilitter 40#
9.10 4.9 8.87 9.9 8.64 24.9 8.19 49.9 7.96 74.9 7.89
Bedding Kay Kob 25#
14.47 4.9 14.11 9.9 13.74 24.9 13.02 49.9 12.66 74.9 12.54
Bedding Kay Kob 8# Small Animals Birds 5.20 4.9 5.07 9.9 4.94 24.9 4.68 49.9 4.55 74.9 4.51
Bedding Oat Hull Pellets 50# 6.89 4.9 6.71 9.9 6.54 24.9 6.20 49.9 6.02 74.9 5.97
Bedding Pine 1000 cu in Pestell 1.33 4.9 1.29 9.9 1.26 24.9 1.19 49.9 1.16 74.9 1.15
Bedding Pine 1500 cu in KT 2.48 4.9 2.42 9.9 2.36 24.9 2.23 49.9 2.17 74.9 2.15
Bedding Pine 2000 cu in Pestell 2.13 4.9 2.07 9.9 2.02 24.9 1.91 49.9 1.86 74.9 1.84
Bedding Pine 3.25 cu ft Compressed 5.53 4.9 5.39 9.9 5.25 24.9 4.97 49.9 4.83 74.9 4.79
Bedding Pine 3000 cu in KT 4.59 4.9 4.48 9.9 4.36 24.9 4.13 49.9 4.02 74.9 3.98
Bedding Pine 3000 cu in Pestell 3.71 4.9 3.61 9.9 3.52 24.9 3.34 49.9 3.24 74.9 3.21
Bedding Pine 5 cu ft KT 11.37 4.9 11.09 9.9 10.80 24.9 10.24 49.9 9.95 74.9 9.86
Bedding Pine 7.5 cu ft KT 16.92 4.9 16.49 9.9 16.07 24.9 15.22 49.9 14.80 74.9 14.67
Bedding Pine America's Ch oice 3.5 cu. ft. 7.12 4.9 6.94 9.9 6.77 24.9 6.41 49.9 6.23 74.9 6.18
Bedding Pine Bale 5 cu ft Pestell 8.33 4.9 8.12 9.9 7.91 24.9 7.50 49.9 7.29 74.9 7.22
Bedding Pine Cedar 1000 Pestell 1.89 4.9 1.84 9.9 1.79 24.9 1.70 49.9 1.65 74.9 1.64
Bedding Pine Cedar 1500 Traditional 3.40 4.9 3.32 9.9 3.23 24.9 3.06 49.9 2.98 74.9 2.95
Bedding Pine Cedar 2000 Pestell 2.30 4.9 2.24 9.9 2.18 24.9 2.07 49.9 2.01 74.9 1.99
Bedding Pine Cedar 3000 Pestell 4.03 4.9 3.93 9.9 3.83 24.9 3.63 49.9 3.53 74.9 3.49
Bedding Pine lo-dust
6.26 4.9 6.10 9.9 5.94 24.9 5.63 49.9 5.47 74.9 5.42
Bedding Pine Pellets
8.50 4.9 0.00 9.9 0.00 24.9 0.00 49.9 0.00 74.9 0.00
Bedding Pine Poly Bag 10 cu ft 6.51 4.9 6.35 9.9 6.19 24.9 5.86 49.9 5.70 74.9 5.65
Cob Litter 1.13 cu ft
8.67 4.9 8.45 9.9 8.24 24.9 7.80 49.9 7.59 74.9 7.52
Cob Litter 1.82 cu ft
11.82 4.9 11.52 9.9 11.22 24.9 10.63 49.9 10.34 74.9 10.24
Cob Litter 615 cu. in.
3.47 4.9 3.38 9.9 3.29 24.9 3.12 49.9 3.03 74.9 3.01
Feed Hay Alfalfa Mini 14 Pestell 2.13 4.9 2.07 9.9 2.02 24.9 1.91 49.9 1.86 74.9 1.84
Hay Bales Hay Bales 3.83 4.9 3.73 9.9 3.64 24.9 3.45 49.9 3.35 74.9 3.32
Kennel Dry 8#
4.03 4.9 3.93 9.9 3.83 24.9 3.63 49.9 3.53 74.9 3.49
Oat Hulls Bedding
6.80 4.9 6.63 9.9 6.46 24.9 6.12 49.9 5.95 74.9 5.90
Stall Dry Horse 26#
10.88 4.9 10.61 9.9 10.34 24.9 9.79 49.9 9.52 74.9 9.43
Stall Dry Horse 44#
15.84 4.9 15.45 9.9 15.05 24.9 14.26 49.9 13.86 74.9 13.74
Stall Dry Horse 6#
2.51 4.9 2.45 9.9 2.39 24.9 2.26 49.9 2.20 74.9 2.18
Straw Bales Straw Bales 3.83 4.9 3.73 9.9 3.64 24.9 3.45 49.9 3.35 74.9 3.32
Sweet PDZ Horse Stall Refresher Gran 40# 12.50 4.9 12.18 9.9 11.87 24.9 11.25 49.9 10.93 74.9 10.83
Sweet PDZ Horse Stall Refresher Powd40# 12.50 4.9 12.18 9.9 11.87 24.9 11.25 49.9 10.93 74.9 10.83
Sweet PDZ Odor Remover 6# 1.92 4.9 1.87 9.9 1.82 24.9 1.73 49.9 1.68 74.9 1.67
Return to D P Wigley Home Page