02Animal Cat product list
Description One Description Two Standard Price Qty A Qty A Price Qty B Qty B Price Qty C Qty C Price Qty D Qty D Price Qty E Qty E Price
Cat BioSpot case 6 mo./ 131.77 4.9 128.47 9.9 125.18 14.9 118.59 19.9 115.29 24.9 114.24
Cat Biospot Flea Control 6 mo./2 pack 10.97 4.9 10.70 9.9 10.43 14.9 9.88 19.9 9.60 24.9 9.51
Cat Catnip 1 oz 1.47 4.9 1.44 9.9 1.40 14.9 1.33 19.9 1.29 24.9 1.28
Cat Catnip Yeowww 477-003-15 3.98 4.9 3.88 9.9 3.78 14.9 3.59 19.9 3.49 24.9 3.45
Cat Comb
1.55 4.9 1.51 9.9 1.47 14.9 1.40 19.9 1.36 24.9 1.34
Cat Cosmic Catnip Cup 1 oz 2.60 4.9 2.54 9.9 2.47 14.9 2.34 19.9 2.28 24.9 2.26
Cat Cosmic Catnip Treats 4 oz 1.69 4.9 1.65 9.9 1.61 14.9 1.52 19.9 1.48 24.9 1.46
Cat Food Chicken Flavor T reats 4 oz carton 1.19 4.9 1.16 9.9 1.13 14.9 1.07 19.9 1.04 24.9 1.03
Cat Food Diamond Kitten C hicken 7.47 4.9 7.28 9.9 7.10 14.9 6.72 19.9 6.54 24.9 6.48
Cat Food Diamond Maintena nce 20# 30/15 10.46 4.9 10.20 9.9 9.94 14.9 9.42 19.9 9.15 24.9 9.07
Cat Food Diamond Maintena nce 40# 30/15 22.82 4.9 22.25 9.9 21.68 14.9 20.53 19.9 19.96 24.9 19.78
Cat Food Diamond Maintena nce 6# 30/15 4.09 4.9 3.99 9.9 3.89 14.9 3.68 19.9 3.58 24.9 3.55
Cat Food Diamond Maintena nce 8# 30/15 6.00 4.9 5.85 9.9 5.70 14.9 5.40 19.9 5.25 24.9 5.20
Cat Food Diamond Professi onal 20# 34/21 14.77 4.9 14.40 9.9 14.03 14.9 13.29 19.9 12.93 24.9 12.81
Cat Food Diamond Professi onal 8# 34/21 7.19 4.9 7.01 9.9 6.83 14.9 6.47 19.9 6.29 24.9 6.24
Cat Food Friskies 13 oz Buffet 0.81 4.9 0.79 9.9 0.77 14.9 0.73 19.9 0.71 24.9 0.70
Cat Food Friskies 13 oz Buffet 0.81 4.9 0.79 9.9 0.77 14.9 0.73 19.9 0.71 24.9 0.70
Cat Food Friskies 5.5 oz Buffet 0.50 4.9 0.48 9.9 0.47 14.9 0.45 19.9 0.43 24.9 0.43
Cat Food Friskies 5.5 oz Carved Chicken Tuna 0.63 4.9 0.61 9.9 0.60 14.9 0.57 19.9 0.55 24.9 0.54
Cat Food Friskies 5.5 oz Ocean Whitefish & Tuna 0.50 4.9 0.48 9.9 0.47 14.9 0.45 19.9 0.43 24.9 0.43
Cat Food Friskies Whitefi sh & Tuna 13 oz 0.90 4.9 0.88 9.9 0.85 14.9 0.81 19.9 0.79 24.9 0.78
Cat Food ProPlan B&L 3 oz Beef/Liver 0.73 4.9 0.71 9.9 0.69 14.9 0.66 19.9 0.64 24.9 0.63
Cat Food ProPlan Beef 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Beef 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan C&L 3 oz
0.73 4.9 0.71 9.9 0.69 14.9 0.66 19.9 0.64 24.9 0.63
Cat Food ProPlan C&R 3 oz
0.73 4.9 0.71 9.9 0.69 14.9 0.66 19.9 0.64 24.9 0.63
Cat Food ProPlan Chicken 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Chicken 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Chicken Liver classic 3 oz 0.70 4.9 0.68 9.9 0.66 14.9 0.63 19.9 0.61 24.9 0.60
Cat Food ProPlan Ocean Fi sh/salmon 3 oz 0.76 4.9 0.74 9.9 0.72 14.9 0.68 19.9 0.67 24.9 0.66
Cat Food ProPlan Ocean Fi sh/salmon 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan S&R 3 oz Salmon/Rice in Sauce 0.76 4.9 0.74 9.9 0.72 14.9 0.68 19.9 0.67 24.9 0.66
Cat Food ProPlan Salmon & Rice 8# 17.86 4.9 17.41 9.9 16.96 14.9 16.07 19.9 15.62 24.9 15.48
Cat Food ProPlan Sardine/ Tuna 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Sardine/ Tuna 5.5 oz ProPlan 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Sardine/ Tuna in Aspic 3 oz 0.76 4.9 0.74 9.9 0.72 14.9 0.68 19.9 0.67 24.9 0.66
Cat Food ProPlan Seafood Platter 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Seafood Platter 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Spec. Fo rmula 4# jug 10.80 4.9 10.53 9.9 10.26 14.9 9.72 19.9 9.45 24.9 9.37
Cat Food ProPlan Special Form.Chicken & Rice 20# 34.26 4.9 33.40 9.9 32.54 14.9 30.83 19.9 29.97 24.9 29.70
Cat Food ProPlan Special Formula 8# 17.86 4.9 17.41 9.9 16.96 14.9 16.07 19.9 15.62 24.9 15.48
Cat Food ProPlan T&G 3 oz Turkey/Giblets 0.73 4.9 0.71 9.9 0.69 14.9 0.66 19.9 0.64 24.9 0.63
Cat Food ProPlan Turkey 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Turkey 5.5 oz 0.88 4.9 0.86 9.9 0.84 14.9 0.80 19.9 0.77 24.9 0.77
Cat Food ProPlan Weight Mgt. 16# pail 30.23 4.9 29.47 9.9 28.71 14.9 27.20 19.9 26.45 24.9 26.21
Cat Food Purina DeliCat 10# pail 13.87 4.9 13.53 9.9 13.18 14.9 12.49 19.9 12.14 24.9 12.03
Cat Food Purina DeliCat 1 .5# 2.14 4.9 2.09 9.9 2.03 14.9 1.93 19.9 1.87 24.9 1.85
Cat Food Purina DeliCat 3 .5# jug 6.28 4.9 6.12 9.9 5.96 14.9 5.65 19.9 5.49 24.9 5.44
Cat Food Purina DeliCat 7 # jug 10.96 4.9 10.68 9.9 10.41 14.9 9.86 19.9 9.59 24.9 9.50
Cat Food Science Diet Kitten growth 10.68 4.9 10.41 9.9 10.15 14.9 9.61 19.9 9.34 24.9 9.26
Cat Food Science Diet Sensitive Tummy Hill's 9.98 4.9 9.73 9.9 9.48 14.9 8.98 19.9 8.73 24.9 8.65
Cat Food Science Diet 3.5 # Sensitive Skin 9.98 4.9 9.73 9.9 9.48 14.9 8.98 19.9 8.73 24.9 8.65
Cat Food Science Diet 4#K itten Growth 10.68 4.9 10.41 9.9 10.15 14.9 9.61 19.9 9.34 24.9 9.26
Cat Food Science Diet 8.5 # Sensitive Skin 22.07 4.9 21.52 9.9 20.97 14.9 19.86 19.9 19.31 24.9 19.14
Cat Food Science Diet 8.5 # Sensitive Stomach 22.07 4.9 21.52 9.9 20.97 14.9 19.86 19.9 19.31 24.9 19.14
Cat Food Whisker Lickin's Chicken & Cheese 1.43 4.9 1.39 9.9 1.35 14.9 1.28 19.9 1.25 24.9 1.24
Cat Food Whisker Lickin's Liver & Tuna 1.43 4.9 1.39 9.9 1.35 14.9 1.28 19.9 1.25 24.9 1.24
Cat Food Whisker Lickin's Salmon 1.43 4.9 1.39 9.9 1.35 14.9 1.28 19.9 1.25 24.9 1.24
Cat Food Whisker Lickin's Turkey 1.47 4.9 1.44 9.9 1.40 14.9 1.33 19.9 1.29 24.9 1.28
Cat Grass
0.62 4.9 0.60 9.9 0.59 14.9 0.56 19.9 0.54 24.9 0.54
Cat Kitten Entree Chicken and Liver 3 oz 0.76 4.9 0.74 9.9 0.72 14.9 0.68 19.9 0.67 24.9 0.66
Cat Kitten Entree Salmon and Ocean Fish 3 oz 0.76 4.9 0.74 9.9 0.72 14.9 0.68 19.9 0.67 24.9 0.66
Cat Kitten Nursing Bottle
1.30 4.9 1.27 9.9 1.24 14.9 1.17 19.9 1.14 24.9 1.13
Cat Kitty Hoot - Organic catnip 1/2 oz pkg 1.47 4.9 1.44 9.9 1.40 14.9 1.33 19.9 1.29 24.9 1.28
Cat Kitty Litter Tray built-in fragrance 5.87 4.9 5.73 9.9 5.58 14.9 5.29 19.9 5.14 24.9 5.09
Cat KMR Kitten Milk Repla
12.34 4.9 12.03 9.9 11.72 14.9 11.10 19.9 10.80 24.9 10.70
Cat Litter 25# Cat Tails Scented 4.40 4.9 4.29 9.9 4.18 14.9 3.96 19.9 3.85 24.9 3.82
Cat Litter 25# Cat Tails /Care Free Unscented 3.95 4.9 3.85 9.9 3.75 14.9 3.56 19.9 3.46 24.9 3.43
Cat Litter 25# Cat Tails unscented 3.95 4.9 3.85 9.9 3.75 14.9 3.56 19.9 3.46 24.9 3.43
Cat Litter 3.8# Silica - Clear Choice 7.35 4.9 7.16 9.9 6.98 14.9 6.61 19.9 6.43 24.9 6.37
Cat Litter 40# Organic
16.43 4.9 16.02 9.9 15.61 14.9 14.79 19.9 14.38 24.9 14.24
Cat Litter 50# Cat Tails Scented 10.23 4.9 9.97 9.9 9.72 14.9 9.21 19.9 8.95 24.9 8.87
Cat Litter 50# Cat Tails Unscented 6.74 4.9 6.57 9.9 6.41 14.9 6.07 19.9 5.90 24.9 5.85
Cat Litter Clumping 20#
5.19 4.9 5.06 9.9 4.93 14.9 4.67 19.9 4.54 24.9 4.50
Cat Litter Clumping 20# Pestell w/baking soda 5.19 4.9 5.06 9.9 4.93 14.9 4.67 19.9 4.54 24.9 4.50
Cat Litter Clumping 25# Premium Choice 6.90 4.9 6.73 9.9 6.55 14.9 6.21 19.9 6.04 24.9 5.98
Cat Litter Clumping 40# Pestell EZClean 9.35 4.9 9.11 9.9 8.88 14.9 8.41 19.9 8.18 24.9 8.10
Cat Litter Clumping 40# Pestell w/baking soda 9.28 4.9 9.05 9.9 8.82 14.9 8.36 19.9 8.12 24.9 8.05
Cat Litter Clumping 40# Pet Excellence 8.94 4.9 8.72 9.9 8.50 14.9 8.05 19.9 7.83 24.9 7.75
Cat Litter Clumping 50# Premium Choice 11.63 4.9 11.33 9.9 11.04 14.9 10.46 19.9 10.17 24.9 10.08
Cat Litter Clumping Jug 16# Pestell 6.34 4.9 6.18 9.9 6.02 14.9 5.71 19.9 5.55 24.9 5.50
Cat Litter Clumping Jug 16# Pet Excellence 6.34 4.9 6.18 9.9 6.02 14.9 5.71 19.9 5.55 24.9 5.50
Cat Litter Clumping Pail 28# Pestell 9.30 4.9 9.07 9.9 8.84 14.9 8.37 19.9 8.14 24.9 8.06
Cat Litter clumping reb
7.75 4.9 7.56 9.9 7.36 14.9 6.98 19.9 6.78 24.9 6.72
Cat Litter Clumping Refil l 28# Pail 5.43 4.9 5.29 9.9 5.15 14.9 4.88 19.9 4.75 24.9 4.70
Cat Litter EcoFresh 10#
4.70 4.9 4.58 9.9 4.46 14.9 4.23 19.9 4.11 24.9 4.07
Cat Litter Extra Premium Choice 25# 8.03 4.9 7.83 9.9 7.63 14.9 7.23 19.9 7.03 24.9 6.96
Cat Litter Pan Large w/ho od Doskocil 19*15*16 11.08 4.9 10.81 9.9 10.53 14.9 9.97 19.9 9.70 24.9 9.61
Cat Litter Pan lge w/filt er Van Ness enclosed 12.45 4.9 12.14 9.9 11.82 14.9 11.20 19.9 10.89 24.9 10.79
Cat Litter Scoop
1.09 4.9 1.06 9.9 1.03 14.9 0.98 19.9 0.95 24.9 0.94
Cat Litter Scoop Giant 1.84 4.9 1.80 9.9 1.75 14.9 1.66 19.9 1.61 24.9 1.60
Cat Litter Sifting Pan w /tray 12.73 4.9 12.41 9.9 12.09 14.9 11.45 19.9 11.13 24.9 11.03
Cat Litter Tidy Cat 20#
5.56 4.9 5.43 9.9 5.29 14.9 5.01 19.9 4.87 24.9 4.82
Cat Litter Tidy Cat 20+5#
5.56 4.9 5.43 9.9 5.29 14.9 5.01 19.9 4.87 24.9 4.82
Cat Meow Merlot Catnip Premium 3.80 4.9 3.70 9.9 3.61 14.9 3.42 19.9 3.32 24.9 3.29
Cat Nutro Nutro 32.92 4.9 32.10 9.9 31.28 14.9 29.63 19.9 28.81 24.9 28.54
Cat Spaying Fee
202.66 4.9 197.60 9.9 192.53 14.9 182.40 19.9 177.33 24.9 175.71
Cat Tape Worm Tabs
15.16 4.9 14.78 9.9 14.40 14.9 13.64 19.9 13.26 24.9 13.14
Cat Xtra Care Hairball Ch icken & Liver 0.76 4.9 0.74 9.9 0.72 14.9 0.68 19.9 0.67 24.9 0.66
Cat Xtra Care Urinary Tra ct Health Chicken 0.76 4.9 0.74 9.9 0.72 14.9 0.68 19.9 0.67 24.9 0.66
Cat Xtra Care Wt Mgt. Tur key & Rice 0.76 4.9 0.74 9.9 0.72 14.9 0.68 19.9 0.67 24.9 0.66
D-Worm (Piperazine) for kittens cats puppies 5.43 4.9 5.29 9.9 5.15 14.9 4.88 19.9 4.75 24.9 4.70
Flea Science Line-ON 6 month 9.22 4.9 8.99 9.9 8.76 14.9 8.30 19.9 8.07 24.9 8.00
 
Return to D P Wigley Home Page